Capric Acid 99%CAS# 334-48-5 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Acid Value | 321-329 | |
| Saponification Value | 322-330 | |
| Iodine Value | 0.5 Maximum | |
| Titer | ° | 29-32 |
| Color | Lovibond 5.25” | 3.0Y/0.3R Maximum |
| Color | APHA | 60 Maximum |
| Unsaponifiables | % | 0.5 Maximum |
| Application | ||
| Perfumes, lubricants, greases, rubber, dyes, plastics, food additives, pharmaceuticals | ||
| Synonyms | ||
| C-10 Acid; Neo-fat 10; Decanoic Acid; n-Capric Acid; n-Decoic acid; 1-Nonane Carboxylic acid; Caprinic acid; Decylic acid; n-Decanoic Acid; n-Decylic acid; Nonanecarboxylic acid | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

