Decabromodiphenyl OxideCAS# 1163-19-5 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Items | Super Class | |
| Melting Point | °C | 6300-310 |
| Bromine Content | % | 82 Minimum |
| Free Bromine | ppm | 20 Maximum |
| Pb | ppm | 50 Minimum |
| Fe | ppm | 10 Minimum |
| Volatile | % | 0.05 Minimum |
| Average Particle Size | μm | 5 |
| Application | ||
| elastomers, wire & cable, textile coatings, electrical & electronic equipments, automotive parts, construction materials | ||
| Synonyms | ||
| Pentabromodiphenyl ether | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

