Lauric Acid 99%CAS# 143-07-7 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Acid Value | 278 – 282 | |
| Saponification Value | 279-283 | |
| Iodine Value | 0.5 Maximum | |
| Titer | °C | 42 - 44 |
| Color | Lovibond 5.25” | 2.0Y/ 0.3R Maximum |
| C12 | 99.0 Minimum | |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

