Propylene GlycolCAS# 57-55-6 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Water | Wt. % | 0.2 Maximum |
| Acidity as acetic acid | Wt. % | 0.005 Maximum |
| Specific Gravity @ 25/25°C | ° | 1.0350-1.0365 |
| Color | APHA | 10 Maximum |
| Chlorides as Cl, | Wt. % | 0.001 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

