Acetonitrile, Reagent Grade ACSCAS# 75-05-8 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay (CH3CN) | % | 99.5 Minimum |
| Color | APHA | 10 |
| Appearance | Clear | |
| Residue after Evaporation | % | 0.005 Maximum |
| Titrable Acid | meq/g | 0.008 |
| Titrable Base | meq/g | 0.0006 |
| Water | % | 0.3 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

