Formalin 10%, Neutral, BufferedCAS# 50-00-0 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Formaldehyde | % | 3.8-4.1 |
| Methanol (CH3OH) | % | 1.0-1.5 |
| Color | APHA | 10 Maximum |
| pH @ 25 °C | 6.8-7.28 | |
| Chloride (Cl) | % | 0.01 |
| Heavy Metals (as Pb) | ppm | 1 Maximum |
| Iron (Fe) | ppm | 1 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

