Isopropyl Alcohol 99% - Lab Hospital/Clinical GradeCAS# 67-63-0 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay (GC) | % | 99.5 Minimum |
| Water | % | 0.2 Maximum |
| Residue After Evaporation | ppm | 10 Maximum |
| Boiling Range | °C | 81.2-83.4 |
| Appearance | Clear | |
| Specific Gravity @ 25 °C | 0.783-0.787 | |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

