Tetrahydrofuran, HPLC Grade Stabilized with BHTCAS# 109-99-9 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay | % | 99.0 Minimum |
| Inhibitor | ppm | 250 – 400 |
| Color | APHA | 20 Maximum |
| Peroxide (as H2O2) | 0.015 | |
| Residue after Evaporation | % | 0.03 Maximum |
| Water | % | 0.05 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

