2,2,4-Trimethylpentane – ACS GradeCAS# 540-84-1 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay | % | 99.0 Minimum |
| Sulfur Compounds (as S) | % | 0.005 Maximum |
| Color | APHA | 10 Maximum |
| Residue after Evaporation | % | 0.001 Maximum |
| Water-soluble Titrable Acid | meq/g | 0.0003 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

