Xylene, Lab/Hospital Clinical GradeCAS# 1330-20-7 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay | % (Xylene Isomers & Ethyl Benzene) | 98.5 Minimum |
| Boiling Range | °C | 137 – 144 |
| Color | APHA | 10 Maximum |
| Appearance | Clear | |
| Residue after Evaporation | ppm | 10 Maximum |
| Water | % | 0.05 Maximum |
| Sulfur Compounds | Passes Test | |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

