iso-Butyl Alcohol, HPLC/UV GradeCAS# 78-83-1 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay | % | 99.9 Minimum |
| Color | APHA | 10 Maximum |
| Residue after Evaporation | ppm | 5 Maximum |
| Water | % | 0.05 Maximum |
| Optical Absorbance @ | ||
| 220 nm | 1.00 Maximum | |
| 230 nm | 0.20 Maximum | |
| 250 nm | 0.08 Maximum | |
| 330 nm | 0.01 Maximum | |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

