iso-Butyl Alcohol, Chemically PureCAS# 78-83-1 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Color | APHA | 10 Maximum |
| Residue after Evaporation | ppm | 10 |
| Assay | % | 99.0 |
| Solubility in Water | To Pass Test | |
| Titrable Acid | meq/g | 0.0005 |
| Water (H2O) | % | 0.1 |
| UV Absorbance (ACS) | To Pass Test | |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

