n-Butyl Alcohol (1 Butanol), GC GradeCAS# 71-36-3 |
![]() |
|
| Property | Unit: | Specification: |
|---|---|---|
| Assay | % | 99.5 Minimum |
| Water | % | 0.1 Maximum |
| GC-ECD Halogenated Residue | ppt | 20 Maximum |
| GC-FID Responsive Residue | ppb(as 2-Octanol) | 5 Maximum |
| Color | APHA | 10 Maximum |
| Residue after Evaporation | ppm | 5 Maximum |
| Packaging | ||
| This product is available in various packaging options. Please ask about custom packaging. | ||
| Ordering Information | ||
| Please fill our our Web Inquiry Form to recieve a quote, or call us at 715-726-2300. | ||

